Inhalt
Masters M40
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (50 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Zolkiewicz (USA/MA) | 96 P. | 31,98 m | (5) | 26,15 m | (4) | 20,98 m | (1) | 14,62 m | (1) | 12,82 m | (2) | 10,93 m | (1) | 5,80 m | (1) | 76° | (1) |
2 | Martin Schiller (AUT) | 91 P. | 35,36 m | (1) | 29,35 m | (1) | 20,11 m | (2) | 13,91 m | (2) | 12,66 m | (3) | 10,29 m | (4) | 5,10 m | (3) | 61° | (5) |
3 | Gunnar Pfingsten (GER) | 88 P. | 33,53 m | (2) | 26,18 m | (3) | 18,86 m | (3) | 12,40 m | (5) | 13,62 m | (1) | 10,71 m | (2) | 5,10 m | (2) | 60° | (6) |
4 | Daniel Frame (CAN) | 83 P. | 33,44 m | (3) | 27,23 m | (2) | 18,75 m | (4) | 13,84 m | (3) | 11,57 m | (7) | 10,31 m | (3) | 5,10 m | (5) | 75° | (2) |
5 | Jason Spraggins (USA/TX) | 64 P. | 32,04 m | (4) | 24,85 m | (6) | 17,78 m | (6) | 11,67 m | (7) | 12,35 m | (4) | 9,99 m | (6) | 4,50 m | (12) | 71° | (3) |
6 | Lance Holland-Keen (AUS) | 58 P. | 30,12 m | (9) | 23,98 m | (8) | 17,64 m | (7) | 12,52 m | (4) | 11,52 m | (8) | 8,66 m | (10) | 5,10 m | (4) | 70° | (4) |
7 | Mark Jaros (USA/IL) | 56 P. | 30,76 m | (7) | 24,07 m | (7) | 17,63 m | (8) | 12,26 m | (6) | 12,14 m | (5) | 9,74 m | (7) | 5,10 m | (6) | Q 80° | (10) |
8 | Jack Coleman (USA/TX) | 43 P. | 29,31 m | (11) | 23,23 m | (9) | 16,84 m | (9) | 10,46 m | (9) | 11,88 m | (6) | 10,19 m | (5) | 4,80 m | (11) | Q 11:30 Uhr | (9) |
9 | Jason Corder (USA/NV) | 40 P. | 30,64 m | (8) | 23,20 m | (10) | 17,81 m | (5) | 10,76 m | (8) | 10,20 m | (12) | 8,76 m | (9) | 4,80 m | (7) | Q 55° | (13) |
10 | Michael Horn (GER) | 39 P. | 29,37 m | (10) | 25,13 m | (5) | 15,57 m | (11) | 10,14 m | (10) | 10,65 m | (10) | 8,96 m | (8) | 4,80 m | (8) | Q 75° | (11) |
11 | Alexander Wendling (GER) | 29 P. | 31,54 m | (6) | 22,54 m | (11) | 14,41 m | (13) | 9,34 m | (12) | 9,78 m | (13) | 8,02 m | (12) | 4,80 m | (9) | 55° | (7) |
12 | Falk Pilz (GER) | 21 P. | 25,95 m | (13) | 21,28 m | (13) | 14,57 m | (12) | 9,01 m | (13) | 10,44 m | (11) | 8,30 m | (11) | 4,80 m | (10) | 50° | (8) |
13 | Troy Wallen (USA/AZ) | 20 P. | 28,08 m | (12) | 22,44 m | (12) | 16,25 m | (10) | 9,67 m | (11) | 11,07 m | (9) | 7,88 m | (13) | 0,00 m | (13) | Q 56° | (12) |
Masters M45
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (50 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Lolkema (NL) | 78 P. | 35,78 m | (1) | 29,55 m | (1) | 21,76 m | (1) | 15,42 m | (1) | 13,76 m | (1) | 10,90 m | (1) | 5,10 m | (3) | 80° | (1) |
2 | Michael Dickens (USA/TX) | 73 P. | 35,69 m | (2) | 28,69 m | (2) | 20,34 m | (2) | 14,60 m | (2) | 13,60 m | (2) | 10,48 m | (2) | 5,40 m | (1) | 70° | (2) |
3 | Urs Zentner (CH) | 60 P. | 31,70 m | (3) | 25,81 m | (3) | 16,53 m | (4) | 11,52 m | (4) | 10,60 m | (5) | 9,34 m | (3) | 5,10 m | (2) | Q 80° | (4) |
4 | Wilfred Van Est (NL) | 51 P. | 27,42 m | (4) | 23,04 m | (4) | 15,21 m | (6) | 10,48 m | (7) | 10,96 m | (3) | 8,64 m | (6) | 4,50 m | (4) | 60° | (3) |
5 | Markus Walzel (GER) | 47 P. | 26,23 m | (5) | 21,98 m | (5) | 16,46 m | (5) | 11,82 m | (3) | 10,30 m | (6) | 8,17 m | (7) | 4,50 m | (5) | Q 70° | (5) |
6 | Markus Komischke (GER) | 36,5 P. | 26,21 m | (6) | 20,98 m | (7) | 16,75 m | (3) | 10,82 m | (5) | 9,88 m | (9) | 8,09 m | (9) | 4,20 m | (6) | Q 65° | (6) |
7 | Franz Ritter (CH) | 31,5 P. | 25,49 m | (8) | 20,60 m | (8) | 15,12 m | (7) | 10,79 m | (6) | 9,93 m | (8) | 9,03 m | (4) | 4,20 m | (8) | Q 61° | (7) |
8 | Bill Baxter (USA/FL) | 27 P. | 26,07 m | (7) | 21,16 m | (6) | 15,00 m | (8) | 9,84 m | (8) | 10,27 m | (7) | 8,77 m | (5) | 4,20 m | (10) | Q 40° | (10) |
9 | Robert Katzenbeisser (AUT) | 20,5 P. | 24,56 m | (10) | 18,39 m | (10) | 14,96 m | (9) | 9,28 m | (9) | 10,80 m | (4) | 8,10 m | (8) | 4,20 m | (8) | Q 55° | (9) |
10 | Mark Zimmermann (GER) | 15,5 P. | 24,61 m | (9) | 19,78 m | (9) | 13,77 m | (10) | 8,96 m | (10) | 8,33 m | (10) | 7,08 m | (10) | 4,20 m | (6) | Q 60° | (8) |
Masters M50
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (43 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Deuschle (GER) | 86 P. | 29,30 m | (2) | 23,20 m | (2) | 17,19 m | (1) | 11,75 m | (1) | 12,35 m | (1) | 10,44 m | (1) | 5,40 m | (1) | 11:00 Uhr | (1) |
2 | Dwayne Fowler (USA/TX) | 69 P. | 30,92 m | (1) | 23,52 m | (1) | 16,11 m | (4) | 10,99 m | (4) | 10,53 m | (3) | 8,74 m | (2) | 4,50 m | (3) | Q 55° | (9) |
3 | Manfred Mühlenhaus (GER) | 58,5 P. | 25,82 m | (7) | 19,87 m | (8) | 16,30 m | (3) | 11,00 m | (3) | 10,34 m | (4) | 8,51 m | (5) | 4,50 m | (4) | 60° | (3) |
4 | Wybe Zeilstra (NL) | 56,5 P. | 28,17 m | (3) | 23,06 m | (3) | 16,00 m | (5) | 10,11 m | (6) | 10,33 m | (5) | 8,27 m | (6) | 4,20 m | (8) | 60° | (3) |
5 | Tim Thoma (USA/MN) | 53,5 P. | 27,45 m | (4) | 21,92 m | (6) | 14,98 m | (8) | 10,38 m | (5) | 9,20 m | (8) | 8,61 m | (3) | 4,50 m | (6) | 65° | (2) |
6 | Eric Harmon (USA/CO) | 53 P. | 25,80 m | (8) | 22,40 m | (4) | 16,98 m | (2) | 11,15 m | (2) | 9,37 m | (7) | 8,06 m | (8) | 4,50 m | (6) | 55° | (5) |
7 | Alf Grasnick (CH) | 49,5 P. | 25,71 m | (9) | 19,60 m | (10) | 15,26 m | (6) | 9,50 m | (8) | 10,69 m | (2) | 8,55 m | (4) | 4,80 m | (2) | 55° | (5) |
8 | Francois Baeriswyl (CH) | 40 P. | 25,84 m | (6) | 19,79 m | (9) | 14,76 m | (9) | 9,52 m | (7) | 9,81 m | (6) | 8,09 m | (7) | 4,50 m | (5) | 40° | (7) |
9 | Kengo Kubota (JPN) | 32 P. | 26,91 m | (5) | 22,30 m | (5) | 15,04 m | (7) | 9,03 m | (9) | 8,71 m | (10) | 7,75 m | (10) | 3,90 m | (9) | Q 60° | (8) |
10 | Andrew McCreery (USA/AZ) | 18 P. | 24,62 m | (10) | 20,57 m | (7) | 13,10 m | (10) | 7,85 m | (11) | 8,90 m | (9) | 7,64 m | (11) | 3,90 m | (9) | Q 40° | (10) |
11 | Uwe Manfred Schmidt (GER) | 12 P. | 24,25 m | (11) | 17,90 m | (11) | 12,67 m | (11) | 8,66 m | (10) | 8,71 m | (11) | 7,84 m | (9) | 3,90 m | (9) | Q 10° | (11) |
Masters M55
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (42 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Abbott (USA/IL) | 32 P. | 29,18 m | (1) | 23,54 m | (1) | 17,19 m | (1) | 12,19 m | (1) | 10,28 m | (2) | 8,14 m | (4) | 4,50 m | (4) | 71° | (2) |
2 | Mark McDonald (SCO) | 32 P. | 28,43 m | (2) | 22,66 m | (2) | 15,85 m | (4) | 9,91 m | (3) | 10,37 m | (1) | 8,82 m | (1) | 4,80 m | (2) | 11:00 Uhr | (1) |
3 | Hans-Dieter Dorow (GER) | 27 P. | 27,66 m | (3) | 22,13 m | (3) | 16,09 m | (2) | 10,80 m | (2) | 9,96 m | (4) | 8,42 m | (3) | 4,80 m | (1) | 70° | (3) |
4 | Richard Campbell (USA/CA) | 21 P. | 25,93 m | (4) | 19,87 m | (4) | 15,94 m | (3) | 9,76 m | (4) | 10,19 m | (3) | 8,52 m | (2) | 4,50 m | (3) | 55° | (4) |
5 | Godfried Kleinmeijer (NL) | 8 P. | 18,01 m | (5) | 15,33 m | (5) | 10,05 m | (5) | 5,75 m | (5) | 7,68 m | (5) | 6,37 m | (5) | 3,30 m | (5) | 30° | (5) |
Masters M60
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (39 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Buchanan (USA/CO) | 53 P. | 25,38 m | (2) | 19,54 m | (2) | 14,75 m | (2) | 10,24 m | (1) | 10,91 m | (1) | 8,38 m | (1) | 4,50 m | (1) | 10:31 Uhr | (1) |
2 | Rick Kramer (USA/IL) | 48 P. | 25,91 m | (1) | 21,72 m | (1) | 14,98 m | (1) | 8,72 m | (2) | 8,82 m | (4) | 7,41 m | (3) | 4,50 m | (2) | 10:30 Uhr | (2) |
3 | Brian Andrews (USA/FL) | 32 P. | 21,77 m | (4) | 17,06 m | (5) | 12,12 m | (3) | 8,40 m | (3) | 9,07 m | (3) | 7,15 m | (4) | 3,90 m | (4) | Q 51° | (6) |
4 | Al Stagner (USA/CO) | 28 P. | 21,82 m | (3) | 17,80 m | (3) | 10,20 m | (5) | 6,91 m | (5) | 7,77 m | (6) | 6,75 m | (5) | 3,90 m | (5) | 60° | (4) |
5 | Frank Henry (USA/VA) | 26 P. | 0,00 m | (7) | 0,00 m | (7) | 0,00 m | (7) | 0,00 m | (7) | 9,48 m | (2) | 7,87 m | (2) | 4,20 m | (3) | 75° | (3) |
6 | Duncan Steward (GB) | 23 P. | 19,71 m | (5) | 17,61 m | (4) | 10,62 m | (4) | 6,96 m | (4) | 8,59 m | (5) | 6,61 m | (6) | 3,90 m | (6) | Q 50° | (7) |
7 | Chuck Livingston (USA/NY) | 14 P. | 19,31 m | (6) | 15,03 m | (6) | 8,42 m | (6) | 4,49 m | (6) | 7,40 m | (7) | 6,55 m | (7) | 3,30 m | (7) | Q 80° | (5) |
Masters M65
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (27 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Sisseck (USA/CA) | 41 P. | 22,25 m | (1) | 17,43 m | (1) | 12,51 m | (1) | 8,41 m | (1) | 8,95 m | (1) | 7,34 m | (1) | 3,30 m | (3) | 10:30 Uhr | (2) |
2 | Wayne Staggs (USA/CO) | 32 P. | 20,08 m | (3) | 15,10 m | (4) | 11,58 m | (2) | 7,65 m | (2) | 8,05 m | (3) | 6,81 m | (2) | 3,60 m | (1) | 80° | (3) |
3 | Christian Estermann (GER) | 28 P. | 20,58 m | (2) | 15,66 m | (2) | 8,60 m | (4) | 6,14 m | (3) | 8,07 m | (2) | 6,55 m | (3) | 3,30 m | (4) | Q 75° | (4) |
4 | Rod McLeod (CAN) | 24 P. | 18,58 m | (4) | 15,21 m | (3) | 9,52 m | (3) | 5,70 m | (4) | 7,54 m | (4) | 6,41 m | (4) | 3,30 m | (5) | 11:15 Uhr | (1) |
5 | Vladislav Tulacek (CZE) | 11 P. | 6,15 m | (5) | 5,24 m | (5) | 3,60 m | (2) | Q 55° | (5) | ||||||||
6 | Victor McMullan (USA/IL) | 8 P. | 13,61 m | (5) | 10,00 m | (5) | 6,80 m | (5) | 4,45 m | (5) | 5,19 m | (6) | 4,49 m | (6) | 2,40 m | (6) | Q 50° | (6) |
Masters M75
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (22 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanshugo Sürth (GER) | 16 P. | 19,03 m | (1) | 14,53 m | (1) | 11,11 m | (1) | 6,62 m | (1) | 7,81 m | (1) | 6,77 m | (1) | 3,30 m | (1) | 12:00 Uhr | (1) |
2 | William Rogers (USA/IL) | 8 P. | 12,27 m | (2) | 9,00 m | (2) | 4,99 m | (2) | 3,46 m | (2) | 4,47 m | (2) | 3,50 m | (2) | 0,00 m | (2) | Q 50° | (2) |
Masters M80
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (22 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Miller (GB) | 15 P. | 14,42 m | (1) | 10,73 m | (1) | 6,86 m | (1) | 4,10 m | (1) | 5,62 m | (1) | 4,64 m | (1) | 2,10 m | (1) | Q 50° | (2) |
2 | Bernie Welch (USA/CO) | 9 P. | 8,20 m | (2) | 5,98 m | (2) | 4,62 m | (2) | 3,58 m | (2) | 4,76 m | (2) | 3,99 m | (2) | 2,10 m | (2) | Q 75° | (1) |
Masters M40 Lightweight
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (35 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Howe (USA/FL) | 39 P. | 26,45 m | (2) | 21,02 m | (3) | 15,84 m | (2) | 11,60 m | (1) | 11,40 m | (2) | 8,83 m | (3) | 4,20 m | (2) | 80° | (2) |
2 | David Marble (USA, VA) | 36 P. | 26,58 m | (1) | 21,62 m | (1) | 15,05 m | (4) | 10,04 m | (5) | 10,64 m | (3) | 8,96 m | (2) | 4,20 m | (3) | 11:30 Uhr | (1) |
2 | Petrus Sundevall (SWE) | 36 P. | 26,19 m | (4) | 20,63 m | (4) | 16,30 m | (1) | 10,89 m | (2) | 11,43 m | (1) | 9,41 m | (1) | 3,90 m | (4) | Q 65° | (3) |
4 | Kenneth Korcak (USA/FL) | 26 P. | 24,15 m | (5) | 19,23 m | (5) | 15,50 m | (3) | 10,80 m | (3) | 10,41 m | (4) | 7,78 m | (5) | 4,20 m | (1) | Q 61° | (4) |
5 | Bryan MacLean (CAN) | 23 P. | 26,44 m | (3) | 21,61 m | (2) | 14,46 m | (5) | 10,14 m | (4) | 9,42 m | (5) | 8,03 m | (4) | 3,60 m | (5) | Q 60° | (5) |
6 | Harry Hancock (SCO) | 8 P. | 22,25 m | (6) | 17,77 m | (6) | 10,45 m | (6) | 5,23 m | (6) | 7,91 m | (6) | 6,65 m | (6) | 3,30 m | (6) | Q 50° | (6) |
Masters M50 Lightweight
Platz | Name | Gesamt | Light Hammer (7,25 Kg) | Heavy Hammer (10 Kg) | Light Weight for Distance (12,7 Kg) | Heavy Weight for Distance (19 Kg) | Light Stone (7,25 Kg) | Braemar Stone (10 Kg) | Weight for height (19 Kg) | Tossing the Caber (35 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacy Green (USA/TX) | 61 P. | 25,04 m | (3) | 20,27 m | (2) | 15,94 m | (1) | 10,85 m | (1) | 11,04 m | (1) | 9,03 m | (1) | 4,80 m | (1) | Q 76° | (1) |
2 | Christopher Nickell (USA/IL) | 54 P. | 27,77 m | (1) | 22,79 m | (1) | 15,12 m | (3) | 10,19 m | (3) | 9,80 m | (3) | 8,08 m | (3) | 4,20 m | (2) | Q 75° | (2) |
3 | Bernd Wolf (GER) | 46 P. | 24,96 m | (4) | 19,34 m | (4) | 15,51 m | (2) | 10,49 m | (2) | 9,30 m | (4) | 7,58 m | (4) | 3,90 m | (3) | Q 70° | (3) |
4 | Detlef Mierig (GER) | 41 P. | 23,38 m | (5) | 17,83 m | (6) | 14,05 m | (4) | 9,50 m | (4) | 10,88 m | (2) | 8,27 m | (2) | 3,90 m | (4) | Q 65° | (4) |
5 | Ching McKee-Oettel (USA/FL) | 24,5 P. | 22,20 m | (6) | 17,85 m | (5) | 12,38 m | (6) | 7,54 m | (7) | 8,01 m | (6) | 6,47 m | (7) | 3,60 m | (5) | Q 60° | (5) |
6 | Brian Harrold (SCO) | 23 P. | 25,72 m | (2) | 20,16 m | (3) | 11,34 m | (8) | 7,12 m | (8) | 8,00 m | (7) | 6,40 m | (8) | 3,60 m | (6) | Q 56° | (7) |
7 | Joel Caithamer (USA/KY) | 22,5 P. | 0,00 m | (8) | 17,03 m | (7) | 12,09 m | (7) | 8,76 m | (5) | 8,53 m | (5) | 6,83 m | (5) | 3,30 m | (7) | Q 60° | (5) |
8 | Lee MacKinnon (CAN) | 16 P. | 21,68 m | (7) | 16,02 m | (8) | 12,60 m | (5) | 8,35 m | (6) | 7,49 m | (8) | 6,62 m | (6) | 3,00 m | (8) | Q 55° | (8) |
Masters W40 Lightweight
Platz | Name | Gesamt | Light Hammer (5,4 Kg) | Heavy Hammer (7,25 Kg) | Light Weight for Distance (6,35 Kg) | Heavy Weight for Distance (9,5 Kg) | Light Stone (4,1 Kg) | Braemar Stone (6 Kg) | Weight for height (9,5 Kg) | Tossing the Caber (25 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teresa Nystrom (USA/NM) | 31 P. | 21,19 m | (1) | 15,96 m | (1) | 16,06 m | (1) | 11,14 m | (1) | 11,11 m | (1) | 8,45 m | (1) | 3,90 m | (2) | 75° | (1) |
2 | Amy Brush-Cushman (USA/FL) | 24 P. | 19,25 m | (2) | 14,43 m | (2) | 12,84 m | (2) | 8,54 m | (2) | 8,49 m | (2) | 5,81 m | (2) | 4,20 m | (1) | Q 65° | (3) |
3 | Heike Sommerfeld (GER) | 15 P. | 15,36 m | (3) | 11,28 m | (4) | 11,97 m | (3) | 7,87 m | (3) | 6,44 m | (4) | 5,48 m | (3) | 3,60 m | (3) | Q 75° | (2) |
4 | Kathryn Kendall (USA/NY) | 10 P. | 14,63 m | (4) | 11,91 m | (3) | 9,81 m | (4) | 7,35 m | (4) | 6,69 m | (3) | 5,32 m | (4) | 3,00 m | (4) | Q 60° | (4) |
Masters W40
Platz | Name | Gesamt | Light Hammer (5,4 Kg) | Heavy Hammer (7,25 Kg) | Light Weight for Distance (6,35 Kg) | Heavy Weight for Distance (12,7 Kg) | Light Stone (4,1 Kg) | Braemar Stone (6 Kg) | Weight for height (12,7 Kg) | Tossing the Caber (25 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sylvana Bomholt (GER) | 32 P. | 24,33 m | (1) | 19,25 m | (1) | 18,04 m | (1) | 10,18 m | (1) | 9,57 m | (1) | 7,94 m | (1) | 4,50 m | (1) | 10:00 Uhr | (1) |
2 | Eva-Maria Linck (GER) | 22 P. | 16,88 m | (3) | 13,98 m | (2) | 13,50 m | (2) | 7,62 m | (2) | 7,23 m | (3) | 6,65 m | (2) | 3,60 m | (2) | 60° | (2) |
3 | Lisa MacDonald (CAN) | 13 P. | 18,11 m | (2) | 12,76 m | (4) | 11,26 m | (4) | 6,68 m | (4) | 7,37 m | (2) | 6,14 m | (3) | 3,00 m | (4) | 50° | (4) |
3 | Mirjam Kohler (CHE) | 13 P. | 15,96 m | (4) | 12,86 m | (3) | 12,81 m | (3) | 7,40 m | (3) | 6,51 m | (4) | 5,34 m | (4) | 3,30 m | (3) | 55° | (3) |
Masters W45
Platz | Name | Gesamt | Light Hammer (5,4 Kg) | Heavy Hammer (7,25 Kg) | Light Weight for Distance (6,35 Kg) | Heavy Weight for Distance (9,5 Kg) | Light Stone (4,1 Kg) | Braemar Stone (6 Kg) | Weight for height (9,5 Kg) | Tossing the Caber (25 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manon Bergmann (GER) | 21 P. | 20,40 m | (1) | 15,45 m | (1) | 11,88 m | (2) | 7,87 m | (2) | 8,02 m | (1) | 6,48 m | (1) | 3,60 m | (2) | 65° | (1) |
2 | Courtney McGuire (USA/NY) | 17 P. | 19,77 m | (2) | 13,52 m | (3) | 15,53 m | (1) | 11,02 m | (1) | 7,78 m | (2) | 5,89 m | (3) | 3,90 m | (1) | 60° | (2) |
3 | Daniela Riese (GER) | 10 P. | 17,98 m | (3) | 15,04 m | (2) | 10,44 m | (3) | 7,08 m | (3) | 6,89 m | (3) | 6,12 m | (2) | 3,30 m | (3) | 45° | (3) |
Masters W50
Platz | Name | Gesamt | Light Hammer (5,4 Kg) | Heavy Hammer (7,25 Kg) | Light Weight for Distance (6,35 Kg) | Heavy Weight for Distance (9,5 Kg) | Light Stone (4,1 Kg) | Braemar Stone (6 Kg) | Weight for height (9,5 Kg) | Tossing the Caber (25 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edie Lindeburg (USA/CO) | 22 P. | 20,04 m | (1) | 14,16 m | (2) | 16,51 m | (1) | 10,64 m | (1) | 9,11 m | (1) | 6,78 m | (1) | 4,20 m | (2) | 12:00 Uhr | (1) |
2 | Michelle Lowe (USA/AZ) | 17 P. | 19,06 m | (2) | 15,55 m | (1) | 14,22 m | (2) | 8,81 m | (3) | 8,91 m | (2) | 6,65 m | (2) | 4,50 m | (1) | 11:30 Uhr | (2) |
3 | Karyn Dallimore (CAN) | 9 P. | 16,73 m | (3) | 13,24 m | (3) | 13,00 m | (3) | 9,99 m | (2) | 7,38 m | (3) | 6,23 m | (3) | 4,20 m | (3) | Q 80° | (3) |
Masters W55
Platz | Name | Gesamt | Light Hammer (5,4 Kg) | Heavy Hammer (7,25 Kg) | Light Weight for Distance (6,35 Kg) | Heavy Weight for Distance (9,5 Kg) | Light Stone (4,1 Kg) | Braemar Stone (6 Kg) | Weight for height (9,5 Kg) | Tossing the Caber (25 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cindy Johnson (USA/CO) | 43 P. | 18,47 m | (2) | 14,95 m | (1) | 15,06 m | (1) | 10,39 m | (1) | 7,68 m | (3) | 6,44 m | (3) | 4,20 m | (1) | 11:00 Uhr | (1) |
2 | Denise Houseman (USA/NH) | 36 P. | 18,25 m | (3) | 14,53 m | (2) | 12,97 m | (5) | 9,85 m | (2) | 7,77 m | (1) | 6,46 m | (2) | 3,90 m | (3) | 70° | (2) |
3 | Claudia Stickelbrock (GER) | 29 P. | 17,92 m | (4) | 14,13 m | (3) | 13,85 m | (2) | 9,66 m | (3) | 6,58 m | (4) | 5,46 m | (5) | 3,90 m | (2) | Q 70° | (4) |
4 | Claudia Ernst-Offermann (GER) | 27 P. | 15,56 m | (5) | 12,90 m | (5) | 13,35 m | (3) | 9,36 m | (4) | 7,68 m | (2) | 6,73 m | (1) | 3,90 m | (4) | Q 60° | (5) |
5 | Pamela Turnbull (CAN) | 24 P. | 18,61 m | (1) | 14,11 m | (4) | 13,15 m | (4) | 8,70 m | (5) | 6,56 m | (5) | 5,77 m | (4) | 0,00 m | (6) | 60° | (3) |
6 | Karen Stagner (USA/CO) | 9 P. | 15,03 m | (6) | 10,44 m | (6) | 9,72 m | (6) | 6,09 m | (6) | 5,91 m | (6) | 4,84 m | (6) | 3,60 m | (5) | Q 55° | (6) |
Masters W60
Platz | Name | Gesamt | Light Hammer (5,4 Kg) | Heavy Hammer (7,25 Kg) | Light Weight for Distance (6,35 Kg) | Heavy Weight for Distance (9,5 Kg) | Light Stone (4,1 Kg) | Braemar Stone (6 Kg) | Weight for height (9,5 Kg) | Tossing the Caber (25 Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sue Hallen (USA/IL) | 20 P. | 18,05 m | (2) | 15,29 m | (1) | 13,24 m | (1) | 8,73 m | (1) | 7,48 m | (1) | 6,18 m | (1) | 3,30 m | (3) | Q 80° | (2) |
2 | Michelle Crownhart (USA/AZ) | 17 P. | 18,39 m | (1) | 14,56 m | (2) | 11,76 m | (2) | 8,23 m | (2) | 6,46 m | (3) | 5,53 m | (2) | 3,60 m | (2) | 12:00 Uhr | (1) |
3 | Ruth Welding (USA/IL) | 11 P. | 14,72 m | (3) | 10,59 m | (3) | 10,77 m | (3) | 7,12 m | (3) | 6,57 m | (2) | 4,83 m | (3) | 3,60 m | (1) | Q 40° | (3) |